Check Back Soon For 2025 Session Details!
Agenda: Sessions by Date & Time
Monday Highlights
Name | Location Name | Speakers | Track |
---|---|---|---|
Building Collective Leadership in Recovery Homes | Michael King - The Communities Project |
Name | Location Name | Speakers | Track |
---|---|---|---|
Collaborating For Life Change: How Celebrate Recovery Supports Persons In Recovery | Rodney Holmstrom - Celebrate Recovery Johnny Baker - Celebrate Recovery Mac Owen - Celebrate Recovery Curt Lindsley - Alabama Alliance for Recovery Residences | Community, Government & Organizational Partnerships | |
Applying Leadership Practices | Michael King - The Communities Project | Peer Track | |
Closing the Gap: Making Recovery Housing Sustainable Through Peer-Informed Promising Practices | Julie McElrath - CLEAN Cause Foundation Leah Davies - CLEAN Cause Foundation | Recovery Housing Operations | |
Budgeting & Finance Specific to Recovery Housing | Desiree McKenzie - ARC Recovery Services | Recovery Housing Operations |
Tuesday Highlights
Name | Location Name | Speakers | Track |
---|---|---|---|
The Power of Partnership: Aligning Community, Government, and Industry for Recovery Solutions | Gene Detherage - Bluegrass Area Development District Suzanne Williams - Oklahoma Alliance for Recovery Resources, Inc. | Community, Government & Organizational Partnerships | |
Empowering Journeys: The Role of Peer Support in Supporting the LGBTQIA2+ Community in Recovery | Kristina Padilla - CCAPP | Diversity, Equity & Inclusion |
Name | Location Name | Speakers | Track |
---|---|---|---|
From Insight to Infrastructure: Ohio’s Model for Sustainable Recovery Housing | Gretchen Hammond - Mighty Crow Jake Hammond - Mighty Crow Danielle Gray - Ohio Recovery Hosuing | Research |
Name | Location Name | Speakers | Track |
---|---|---|---|
The Importance of Peer Supervision in Recovery Housing | Monte Payne - Wolfe Street Foundation Candice Christman - Wolfe Street Foundation | Peer Track | |
Recovery Residences and the ASAM Criteria 4th Edition | Jason Howell - RecoveryPeople Beth Sanders - HOPE Recovery Resources | Recovery Housing Operations | |
A Crash Course on Restorative Justice in Recovery Residences | Nicholas Cochran - YSS - Recovery Homes | Recovery Housing Operations | |
Insurance & Risk Management for Recovery Residence Operators | Lee Goldberg - BB Insurance Marketing Inc | Recovery Housing Operations |
Wednesday Highlights
Name | Location Name | Speakers | Track |
---|---|---|---|
Hope as a Strategy: Advancing Recovery Housing Through Uncertain Times | Lori Criss - Ohio State University Wexner Medical Center |
Name | Location Name | Speakers | Track |
---|---|---|---|
Building Recovery Capital and the Peer Workforce | David Best - Leeds Trinity University / Recovery Outcomes Institute |