Our Voices Matter! Learn from Peers & Experts at the 2025 Best Practices Summit.
Agenda: Sessions by Date & Time
- 7:00 AM - 8:00 AM
- 7:30 AM - 4:30 PM
- 8:00 AM - 9:00 AM
- 8:30 AM
- 9:00 AM - 10:15 AM
- 10:45 AM - 11:45 AM
- 11:45 AM - 12:45 PM
- 12:15 PM - 1:30 PM
- 1:15 PM - 1:45 PM
- 2:00 PM - 3:00 PM
- 3:30 PM - 4:30 PM
- 3:30 PM - 4:45 PM
- 6:00 PM - 8:00 PM
- 8:00 PM - 10:00 PM
Name | Location Name | Speakers | Track |
---|---|---|---|
All Recovery Meeting | Nile & Orange |
Name | Location Name | Speakers | Track |
---|---|---|---|
Registration | Registration 9 |
Name | Location Name | Speakers | Track |
---|---|---|---|
Breakfast | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Monday Morning Welcome | Kilimanjaro Ballroom (Suite 1 & 6) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Rooted in Recovery, Rising in Community: Building Unshakeable Recovery Ecosystems in Detroit | Kilimanjaro Ballroom (Suite 1 & 6) | Andre Johnson - Detroit Recovery Project Incorporated |
Name | Location Name | Speakers | Track |
---|---|---|---|
Affirming Recovery: Best Practices for Serving Transgender Residents in NARR-Certified Homes | Nile & Orange | Johanna Dolan - Dolan Research International Andrew Thurn - first state alliance of recovery residences | Diversity, Equity & Inclusion |
The Language of Recovery | Aloeswood, Leopardwood & Rosewood | Stefanie Robinson - Hope Recovery Community // National Peer Recovery Alliance | Peer Track |
Best Practices for Recovery Housing | Kilimanjaro Ballroom (Suite 1 & 6) | Jason Bliss - WAQRR Curt Lindsley - Alabama Alliance for Recovery Residences Amanda Coldiron - Oklahoma Alliance for Recovery Resources | Recovery Housing Operations |
Ethical Decision-Making With Operators, Staff, Volunteers and Residents: Me and We | Zambezi | Joel Bagley - NARR Beth Fisher Sanders - Papilionem Consulting/NARR Standards Chair | Recovery Housing Operations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Lunch | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Building Collective Leadership in Recovery Homes | Kilimanjaro Ballroom (Suite 1 & 6) | Michael King - The Communities Project |
Name | Location Name | Speakers | Track |
---|---|---|---|
A Brighter Day for Recovery, an Update on Federal Policy and Recovery Housing | Kilimanjaro Ballroom (Suite 1 & 6) | Ernie Fletcher - Fletcher Group, Inc. |
Name | Location Name | Speakers | Track |
---|---|---|---|
Collaborating For Life Change: How Celebrate Recovery Supports Persons In Recovery | Kilimanjaro Ballroom (Suite 1 & 6) | Rodney Holmstrom - Celebrate Recovery Johnny Baker - Celebrate Recovery Mac Owen - Celebrate Recovery Curt Lindsley - Alabama Alliance for Recovery Residences | Community, Government & Organizational Partnerships |
Applying Leadership Practices | Aloeswood, Leopardwood & Rosewood | Michael King - The Communities Project | Peer Track |
Budgeting & Finance Specific to Recovery Housing | Zambezi | Desiree McKenzie - ARC Recovery Services | Recovery Housing Operations |
Closing the Gap: Making Recovery Housing Sustainable Through Peer-Informed Promising Practices | Nile & Orange | Julie McElrath - CLEAN Cause Foundation Leah Davies - CLEAN Cause Foundation / Cause CHANGE Collaborative | Recovery Housing Operations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Celebration Dinner | Kilimanjaro Ballroom (Suite 1 & 6) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Late Night Link Up | Baobab |
Tuesday Highlights
- 7:00 AM - 8:00 AM
- 7:30 AM - 4:30 PM
- 8:00 AM - 9:00 AM
- 8:45 AM
- 9:00 AM - 10:00 AM
- 10:30 AM - 11:30 AM
- 11:30 AM - 12:30 PM
- 12:00 PM - 1:15 PM
- 1:45 PM - 2:45 PM
- 3:15 PM - 4:15 PM
- 4:30 PM - 5:30 PM
- 7:30 PM - 9:00 PM
Name | Location Name | Speakers | Track |
---|---|---|---|
Coffee with Celebrate Recovery | Zambezi | ||
All Recovery Meeting | Nile & Orange |
Name | Location Name | Speakers | Track |
---|---|---|---|
Registration | Registration 9 |
Name | Location Name | Speakers | Track |
---|---|---|---|
Breakfast | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Tuesday Morning Welcome | Kilimanjaro Ballroom (Suite 1 & 6) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Advocacy, Evidence, and Recovery-Focused Public Policy | Kilimanjaro Ballroom (Suite 1 & 6) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Lunch | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
From Insight to Infrastructure: Ohio’s Model for Sustainable Recovery Housing | Kilimanjaro Ballroom (Suite 1 & 6) | Gretchen Hammond - Mighty Crow Jake Hammond - Mighty Crow Danielle Gray - Ohio Recovery Hosuing | Research |
Name | Location Name | Speakers | Track |
---|---|---|---|
The Importance of Peer Supervision in Recovery Housing | Aloeswood, Leopardwood & Rosewood | Monte Payne - Wolfe Street Foundation Candice Christman - Wolfe Street Foundation | Peer Track |
Insurance & Risk Management for Recovery Residence Operators | Nile & Orange | Lee Goldberg - BB Insurance Marketing Inc | Recovery Housing Operations |
Working with Challenging Residents; Turning behavioral incidents into transformational experiences | Zambezi | Alan Muia - New Earth Recovery Carmin Long - Truly Motivated Transitional Living | Recovery Housing Operations |
Expanding A Continuum: Recovery Residences and the ASAM Criteria 4th Edition | Kilimanjaro Ballroom (Suite 1 & 6) | Jason Howell - RecoveryPeople Paul Earley Beth Fisher Sanders - Papilionem Consulting/NARR Standards Chair | Recovery Housing Operations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Raising the Standard: How Outreach and Partnerships Advance Recovery Housing Quality | Zambezi | Katharine Stuart - INARR | |
NARR Yesterday, Today and Tomorrow | Kilimanjaro Ballroom (Suite 1 & 6) | Anthony Grimes - NARR Darrell Mitchell - NARR Dave Sheridan - NARR Beth Fisher Sanders - Papilionem Consulting/NARR Standards Chair | Affiliate Operations |
Advocacy and Leadership - Peers as system Shapers | Aloeswood, Leopardwood & Rosewood | Molly O'Neill - Ohio Citizen Advocates for Addiction Recovery | Peer Track |
Enhancing Recovery Housing Financial Sustainability and Resiliency: Evidence from National Projects | Nile & Orange | Madison Ashworth - Fletcher Group, Inc Robin Thompson - Fletcher Group, Inc. Dave Johnson - Fletcher Group | Recovery Housing Operations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Late Night Event: Office Hours with Fair Housing Expert Steve Polin, Esq. | Steven Polin - Law Office of Steven G. Polin |
Wednesday Highlights
- 7:00 AM - 8:00 AM
- 7:30 AM - 1:00 PM
- 8:00 AM - 9:00 AM
- 8:45 AM
- 9:00 AM - 10:15 AM
- 10:30 AM - 11:30 AM
- 11:30 AM - 12:30 PM
- 12:00 PM - 1:00 PM
- 1:15 PM - 2:30 PM
Name | Location Name | Speakers | Track |
---|---|---|---|
All Recovery Meeting |
Name | Location Name | Speakers | Track |
---|---|---|---|
Registration | Registration 9 |
Name | Location Name | Speakers | Track |
---|---|---|---|
Breakfast | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Wednesday Morning Welcome | Kilimanjaro Ballroom (Suite 1 & 6) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Expert Panel Discussion on the Future of America’s Treatment and Recovery Systems | Kilimanjaro Ballroom (Suite 1 & 6) | David Best - Recovery Outcomes Institute Paul Earley Keith Humphreys - Stanford University Dave Sheridan - NARR Ashley Stewart - C4 Innovations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Why It Matters: Supporting TGXI Recovery with Data and Best Practices in Rural Communities | Zambezi | Brandy Anderson - Acceptance Recovery Center, Inc Danielle Bonanno - Inclusive Recovery Athens | Diversity, Equity & Inclusion |
Professionalism and Ethics in Peer Recovery Support | Aloeswood, Leopardwood & Rosewood | Kameron Meredith - Butler County Mental Health and Recovery Board | Peer Track |
A Crash Course on Restorative Justice in Recovery Residences | Nile & Orange | Nic Cochran - YSS - Recovery Homes | Recovery Housing Operations |
From Data to Action: How Outcomes Data Inform Recovery Residence Policy and Practice | Kilimanjaro Ballroom (Suite 1 & 6) | Peter Rosasco - Maine Association of Recovery Residences Ron Springel MD - Maine Association of Recovery Residences David Best - Recovery Outcomes Institute | Recovery Housing Operations |
Name | Location Name | Speakers | Track |
---|---|---|---|
Lunch | Kilimanjaro Ballroom (Suite 5) |
Name | Location Name | Speakers | Track |
---|---|---|---|
Hope as a Strategy: Advancing Recovery Housing Through Uncertain Times | Kilimanjaro Ballroom (Suite 1 & 6) | Lori Criss - Ohio State University Wexner Medical Center |
Name | Location Name | Speakers | Track |
---|---|---|---|
Building Recovery Capital and the Peer Workforce | Kilimanjaro Ballroom (Suite 1 & 6) | David Best - Recovery Outcomes Institute |