Sessions are subject to change. You'll be notified via email of any major changes once you've registered. Check back here for the latest updates on sessions and special events.
Our Voices Matter!
Learn from Peers & Experts at the 2023 Summit.
You can view sessions by name, track, experience level, CE Skill Group and more with the session list below. To view sessions by date/time, see the Agenda tabs.
The Speakers Page lists all our confirmed speakers, their sessions, and offers highlights for you to get to know them before the summit.
The summit schedule is currently in progress. Check back here regularly for updates!
Agenda: Sessions by Date & Time
Monday Highlights
- 7:00 AM - 8:00 AM
- 7:30 AM - 10:00 AM
- 8:00 AM - 9:00 AM
- 8:30 AM - 9:00 AM
- 9:00 AM - 10:30 AM
- 11:00 AM - 12:00 PM
- 12:30 PM - 2:00 PM
- 2:30 PM - 3:30 PM
- 4:00 PM - 5:30 PM
- 6:00 PM - 8:00 PM
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
All Recovery Meeting | The Gallery |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Registration | South End of The Plaza Foyer |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Breakfast | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Welcome and Opening Remarks | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Equitable Pathways to Recovery and the People Who Use Them | The Presidential Ballroom (Salon IV-VII) | Corrie Vilsaint - Harvard Medical School, MGH Recovery Research Institute Anthony Grimes - VARR | A0.1 Equitable Pathways- Vilsaint Grimes.pdf |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
An Ecological Model of Recovery Capital and Recovery Capital Measurements | The Presidential Ballroom (I-III) | David Best - Leeds Trinity University / Recovery Outcomes Institute Amy Mericle - Alcohol Research Group at the Public Health Institute | A0.2 Ecological model of recovery- Best.pptx.pdf | NARR plenary 2023 - David Best (1) (AB additions).pptx |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
GRANTS 2.0: Who Needs Funding? | The Plaza Ballroom | Suzanne Williams - GET HELP | A3.2 Grants 2 0 Who Needs Funding- Williams.pdf | |
Collaboration with Towns for Reduction of NIMBY Issues | The Presidential Ballroom (Salon IV-VII) | Kim Bock - New Hampshire Coalition for Recovery Residences (NHCORR) | Presentation for NARR Conference.pdf | |
Basic Mediation Skills for Recovery Residence Staff and Peer Leaders | The Gallery | Briana Yocum - WAQRR Alan Muia - New Earth Recovery | A3.3 Mediation Basics WAQRR Updated - Yocum Muia.pdf |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Reception | The Presidential Ballroom (Salon IV-VII) |
Tuesday Highlights
- 7:00 AM - 8:00 AM
- 8:00 AM - 9:00 AM
- 8:00 AM - 10:00 AM
- 8:30 AM - 9:00 AM
- 9:00 AM - 10:00 AM
- 10:30 AM - 11:30 AM
- 12:00 PM - 1:00 PM
- 1:30 PM - 2:30 PM
- 2:45 PM - 4:15 PM
- 4:30 PM - 5:30 PM
- 6:00 PM - 7:15 PM
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
All Recovery Meeting | The Gallery | |||
LGBTQ+ Affinity Group | The Plaza Ballroom |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Breakfast | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Registration | South End of The Plaza Foyer |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Welcome and Opening Remarks | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Office of Recovery & Recovery Housing | The Presidential Ballroom (Salon IV-VII) | Paolo del Vecchio - SAMHSA | B0.1 Office of Recovery RH- DelVecchio.pptx.pdf |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
BC-ROC: Successful Outcomes from Subsidizing Recovery Housing | The Gallery | Brian Wilson - Bucks County Drug and Alcohol Commission, Inc. | B1.3 BC-ROC - Wilson.pdf | |
Peer Empowered Addiction Recovery Living (PEARL) for Pregnant and Postpartum Women | The Presidential Ballroom (Salon IV-VII) | Lara Nagle - Virginia Tech Institute for Policy and Governance Monica Flora - Piedmont Community Services Laura York - Virginia Tech Institute for Policy and Governance | ||
Experienced Recovery Residence Operators Panel | The Plaza Ballroom | Chris Edrington - St. Paul Sober Living / Narr Board / MASH Board Erin Helms - The Woodrow Project |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Voices for Parity: A Fireside Chat with Former Congressman Patrick J. Kennedy on SUD Coverage Advocacy | The Presidential Ballroom (Salon IV-VII) | Patrick Kennedy - The Kennedy Forum |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Creating and Organizing Better Recovery Spaces for Indigenous and Islamic Communities | The Gallery | Mona Abdallah-Hijazi - ACCESS Kateri Coyhis - White Bison Hanad Duale - UNIK Foundation Keith Murphy | ||
Employment Law Issues in SUD Treatment and Recovery Residences | The Plaza Ballroom | Zachary Rothenberg - Nelson Hardiman LLP | B4.2 Employment Law Issues- Rothenberg.pdf | |
Forming a Sister Organization Relationship for the Mutual Benefit of Two Residence Operators | The Presidential Ballroom (Salon IV-VII) | Carmin Long - Truly Motivated Transitional Living Alan Muia - New Earth Recovery | B4.1 Forming Sister Organization- Long Muia.pdf |
Name | Location Name | Speakers | Session Materials | Additional Session Materials |
---|---|---|---|---|
Unpacking BIPOC Affinity Group | The Gallery | Keith Murphy |
Wednesday Highlights
- 7:00 AM - 8:00 AM
- 8:00 AM - 9:00 AM
- 8:00 AM - 10:00 AM
- 8:30 AM - 9:00 AM
- 9:00 AM - 10:30 AM
- 11:00 AM - 12:00 PM
- 12:00 PM - 1:00 PM
- 12:30 PM - 2:00 PM
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
All Recovery Meeting | The Gallery |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Breakfast | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Registration | South End of The Plaza Foyer |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Welcome and Opening Remarks | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Dynamics of the Social-Experiential Recovery Paradigm: New vision of social model programs | The Presidential Ballroom (Salon IV-VII) | Thomasina Borkman - George Mason University | borkman article.pdf | C0.1 Dynamics of the Social-Experiential Paradgiam- Borkman.pptx.pdf |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Building a Statewide Network and Recovery Ecosystem through Community Based Participatory Research | The Plaza Ballroom | Tom Vonck - WASH Elizabeth Feder - UW Population Health Institute | WASH NARR October Summit DRAFT.pptx | |
Overview of Sober Home and Recovery Residence Fraud Enforcement Efforts. | The Gallery | Robert Liles - Liles Parker | C1.3 Overview of sober home and RR- Liles.pdf | |
Building Bridges of Hope: Fostering Faith-Based Partnerships in Recovery Housing | The Presidential Ballroom (Salon IV-VII) | Matt Johnson - Fletcher Group Ernie Fletcher - Fletcher Group | Bridges of Hope NARR Final.pptx.pdf |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Lunch | The Presidential Ballroom (I-III) |
Name | Location Name | Speakers | Additional Session Materials | Session Materials |
---|---|---|---|---|
Outloud Strategy Session: Bringing the Knowledge Home | The Presidential Ballroom (Salon IV-VII) | Dave Sheridan |